Electronic vs. Pit Volume 07/16/08
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS
| Product | Electronic Volume | Pit Volume | Percent Electronic of Total Volume |
|---|---|---|---|
| Crude Oil | 546,003 | 60,327 | 90% |
| Natural Gas | 181,100 | 18,879 | 91% |
| Corn | 224,470 | 24,293 | 90% |
| Soybeans | 129,098 | 18,701 | 87% |
| Wheat | 67,616 | 5,959 | 92% |
| Live Cattle | 17,567 | 33,077 | 35% |
| Lean Hogs | 19,071 | 31,040 | 38% |
| COMEX Gold | 181,614 | 20,318 | 90% |
| COMEX Silver | 33,128 | 4,118 | 89% |
| COMEX Copper | 18,301 | 1,068 | 94% |


