Electronic vs. Pit Volume 07/17/08
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS
| Product | Electronic Volume | Pit Volume | Percent Electronic of Total Volume |
|---|---|---|---|
| Crude Oil | 684,338 | 71,250 | 90% |
| Natural Gas | 293,656 | 34,286 | 91% |
| Corn | 213,334 | 28,061 | 90% |
| Soybeans | 156,539 | 17,882 | 87% |
| Wheat | 74,000 | 5,004 | 92% |
| Live Cattle | 26,323 | 40,429 | 35% |
| Lean Hogs | 19,932 | 36,832 | 38% |
| COMEX Gold | 236,335 | 28,338 | 90% |
| COMEX Silver | 38,019 | 3,033 | 89% |
| COMEX Copper | 23,187 | 1,980 | 94% |


