Electronic vs. Pit Volume 08/08/08
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS
| Product | Electronic Volume |
Pit Volume |
Percent Electronic of Total Volume |
|---|---|---|---|
| Crude Oil | 570,331 | 36,379 | 94% |
| Natural Gas | 159,679 | 23,840 | 87% |
| Corn | 229,704 | 43,417 | 84% |
| Soybeans | 93,864 | 23,147 | 80% |
| Wheat | 108,634 | 14,782 | 88% |
| Live Cattle | 14,441 | 33,519 | 30% |
| Lean Hogs | 13,918 | 23,604 | 37% |
| COMEX Gold | 138,692 | 20,763 | 87% |
| COMEX Silver | 44,153 | 5,641 | 89% |
| COMEX Copper | 26,091 | 5,641 | 82% |


