« Futures vs. ETFs 08/11/08 | Main | Oil Update (Including a Chart of the Decade) »

Electronic vs. Pit Volume 08/11/08

PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS


Product Electronic Volume
Pit Volume
Percent Electronic of Total Volume
Crude Oil 513,870  40,167  93%
Natural Gas 149,811  18,400  89%
Corn  190,801  41,510  82%
Soybeans  90,389  15,786  85%
Wheat 116,800  7,085  94%
Live Cattle 7,293  19,341  27%
Lean Hogs 8,896  16,500  35%
COMEX Gold 200,703  20,789  91%
COMEX Silver 43,678  2,254  95%
COMEX Copper 18,185  3,029  86%
Posted on Tuesday, August 12, 2008 at 03:18PM by Registered CommenterBrett in | Comments Off

PrintView Printer Friendly Version