Electronic vs. Pit Volume 08/12/08
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS
| Product | Electronic Volume |
Pit Volume |
Percent Electronic of Total Volume |
|---|---|---|---|
| Crude Oil | 521,818 | 39,303 | 93% |
| Natural Gas | 137,491 | 26,135 | 84% |
| Corn | 345,792 | 45,154 | 88% |
| Soybeans | 108,901 | 11,933 | 90% |
| Wheat | 87,773 | 14,184 | 86% |
| Live Cattle | 9,770 | 17,856 | 35% |
| Lean Hogs | 11,975 | 24,064 | 33% |
| COMEX Gold | 196,337 | 16,513 | 92% |
| COMEX Silver | 47,414 | 9,659 | 83% |
| COMEX Copper | 23,924 | 4,843 | 83% |


