Electronic vs. Pit Volume 08/13/08
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS
| Product | Electronic Volume |
Pit Volume |
Percent Electronic of Total Volume |
|---|---|---|---|
| Crude Oil | 584,309 | 71,527 | 89% |
| Natural Gas | 218,001 | 28,613 | 88% |
| Corn | 227,068 | 28,980 | 89% |
| Soybeans | 87,745 | 13,298 | 87% |
| Wheat | 114,374 | 9,151 | 93% |
| Live Cattle | 10,597 | 15,148 | 41% |
| Lean Hogs | 11,948 | 17,682 | 40% |
| COMEX Gold | 155,763 | 23,145 | 87% |
| COMEX Silver | 42,299 | 10,411 | 80% |
| COMEX Copper | 29,094 | 6,226 | 82% |


