« Futures vs. ETFs 08/14/08 | Main | FTC offers rules to fight oil market manipulation »

Electronic vs. Pit Volume 08/14/08

PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS


Product Electronic Volume
Pit Volume
Percent Electronic of Total Volume
Crude Oil 466,431  47,174  91%
Natural Gas 174,873  31,962  85%
Corn  281,658   46,229  86%
Soybeans  111,293  12,269  90%
Wheat 151,526  16,134  90%
Live Cattle 5,416  13,033  29%
Lean Hogs 7,340  9,710  43%
COMEX Gold 160,929  12,090  93%
COMEX Silver 46,985  6,165  88%
COMEX Copper 20,956  2,818  88%
Posted on Friday, August 15, 2008 at 02:59PM by Registered CommenterBrett in | Comments Off

PrintView Printer Friendly Version