Electronic vs. Pit Volume 08/15/08
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS
| Product | Electronic Volume |
Pit Volume |
Percent Electronic of Total Volume |
|---|---|---|---|
| Crude Oil | 472,021 | 51,267 | 90% |
| Natural Gas | 126,963 | 14,815 | 90% |
| Corn | 149,789 | 28,029 | 84% |
| Soybeans | 81,794 | 10,648 | 88% |
| Wheat | 81,219 | 13,560 | 86% |
| Live Cattle | 9,253 | 21,393 | 30% |
| Lean Hogs | 11,577 | 12,299 | 48% |
| COMEX Gold | 151,621 | 15,687 | 91% |
| COMEX Silver | 74,417 | 8,245 | 90% |
| COMEX Copper | 13,052 | 2,085 | 86% |


