Electronic vs. Pit Volume 08/18/08
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS
| Product | Electronic Volume |
Pit Volume |
Percent Electronic of Total Volume |
|---|---|---|---|
| Crude Oil | 403,811 | 36,386 | 92% |
| Natural Gas | 133,680 | 15,860 | 89% |
| Corn | 131,261 | 30,187 | 81% |
| Soybeans | 85,889 | 7,484 | 92% |
| Wheat | 74,821 | 9,800 | 88% |
| Live Cattle | 7,272 | 19,932 | 27% |
| Lean Hogs | 6,803 | 8,662 | 44% |
| COMEX Gold | 102,685 | 10,245 | 91% |
| COMEX Silver | 31,696 | 5,104 | 86% |
| COMEX Copper | 14,088 | 3,215 | 81% |


