Electronic vs. Pit Volume 08/07/08
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS
| Product | Electronic Volume |
Pit Volume |
Percent Electronic of Total Volume |
|---|---|---|---|
| Crude Oil | 603,023 | 31,893 | 95% |
| Natural Gas | 188,779 | 18,420 | 91% |
| Corn | 187,376 | 41,910 | 82% |
| Soybeans | 96,004 | 19,183 | 83% |
| Wheat | 119,257 | 13,344 | 90% |
| Live Cattle | 23,587 | 38,307 | 38% |
| Lean Hogs | 16,938 | 28,774 | 37% |
| COMEX Gold | 117,086 | 34,110 | 77% |
| COMEX Silver | 35,821 | 3,477 | 91% |
| COMEX Copper | 14,449 | 3,413 | 81% |


